Cusp finder
Choose your birth month and day. You'll see your conventional sun sign and whether your birthday falls in one of the twelve cusp windows.
Every cusp window
| Cusp | Window | Popular nickname |
|---|---|---|
| ♑ Capricorn-Aquarius ♒ | Jan 17 to Jan 22 | Cusp of Mystery and Imagination |
| ♒ Aquarius-Pisces ♓ | Feb 16 to Feb 21 | Cusp of Sensitivity |
| ♓ Pisces-Aries ♈ | Mar 18 to Mar 23 | Cusp of Rebirth |
| ♈ Aries-Taurus ♉ | Apr 17 to Apr 22 | Cusp of Power |
| ♉ Taurus-Gemini ♊ | May 18 to May 23 | Cusp of Energy |
| ♊ Gemini-Cancer ♋ | Jun 18 to Jun 23 | Cusp of Magic |
| ♋ Cancer-Leo ♌ | Jul 20 to Jul 25 | Cusp of Oscillation |
| ♌ Leo-Virgo ♍ | Aug 20 to Aug 25 | Cusp of Exposure |
| ♍ Virgo-Libra ♎ | Sep 20 to Sep 25 | Cusp of Beauty |
| ♎ Libra-Scorpio ♏ | Oct 20 to Oct 25 | Cusp of Drama and Criticism |
| ♏ Scorpio-Sagittarius ♐ | Nov 19 to Nov 24 | Cusp of Revolution |
| ♐ Sagittarius-Capricorn ♑ | Dec 19 to Dec 24 | Cusp of Prophecy |
How the finder works
It uses the conventional tropical zodiac start dates (Aries from March 21, Taurus from April 20, and so on) and counts a birthday as on a cusp if it falls from three days before to two days after a sign's start date.
Limitations: the Sun's actual entry into a sign moves by about a day from year to year, and depends on time zone, so dates near a boundary are uncertain without your birth year, time, and place. Cusp widths and nicknames are popular conventions, not standards. Astrology is offered here as culture and entertainment; it has no demonstrated predictive power.